Sami - size chart

We offer a variety of geodesic dome sizes, and below is a list of the different options available along with their corresponding details.

size in ft Area (sq ft) Height (ft) Volume (cubic ft) Cover Surface Area (sq ft) Weight of Cover (lbs) Weight of Frame (lbs) Weight Total (lbs)
16.4 ft 211 9.61 1,446 527 97 617 714
19.7 ft 305 11.55 2,472 743 137 728 864
23 ft 415 13.45 3,885 1,000 185 827 1,012
26 ft 540 13.12 4,735 1,141 209 1,058 1,268
30 ft 685 14.76 6,762 1,441 267 1,191 1,458
33 ft 845 16.4 9,256 1,756 324 1,301 1,625
36 ft 1,023 18.05 12,303 2,136 397 1,478 1,875
39 ft 1,216 19.68 15,997 2,530 468 2,149 2,617
43 ft 1,428 19.1 17,189 2,662 489 2,425 2,914
46 ft - - - - - - -
49 ft 1,902 22.06 26,386 3,549 653 3,087 3,739
53 ft 2,164 23.49 32,100 4,004 739 3,307 4,045
56 ft 2,444 27.89 45,411 5,029 927 4,409 5,336
59 ft 2,738 29.53 53,966 5,620 1,036 4,630 5,666
62 ft 3,048 31.17 63,585 6,260 1,154 4,850 6,004
66 ft 3,380 32.81 73,962 6,878 1,270 6,835 8,104

 

If you require a size larger than 66ft, please feel free to contact us at info@landscamper.com. We would be happy to assist you.